Polymer Granule Price Dashboard
Real-time commercial reference pricing — bonded warehouse at Jebel Ali Free Zone
| Material |
Our Price
Jebel Ali |
International Market | Your Advantage |
|---|---|---|---|
| HDPE (Film / Injection) | Price: $1,020 / MT | Market: $1,150 / MT | Savings: − $130 |
| LLDPE | Price: $1,050 / MT | Market: $1,220 / MT | Savings: − $170 |
| LDPE | Price: $1,120 / MT | Market: $1,260 / MT | Savings: − $140 |
| PP Homopolymer | Price: $1,010 / MT | Market: $1,160 / MT | Savings: − $150 |
| PVC S65 | Price: $860 / MT | Market: $1,020 / MT | Savings: − $160 |
Prices shown are indicative commercial levels, ex-warehouse Jebel Ali.
Final pricing depends on volume, packaging, and delivery terms.
All values in USD per metric ton (MT).


